FlangeSeal Shrink Dimensions
Covalence Flangeseals (the products that are replacing Canusa's AQW-FPK) are made using a high expansion, fiber reinforced shrink sleeve that is coated with a very aggressive mastic sealant. Though in general terms, the backing shrinks approximately 66%; there is a chart that gives more precise details. See below:
When looking at the part numbers below - the first NUMBERS represent the OD of the FLANGE that part number is designed to wrap around. Sizing Flangeseals by the flange OD is critically important (otherwise the product will get to the field and it will not fit!).
FS Size Supplied Sleeve OD Fully Recovered Sleeve OD
FS 4500 5.500" 2.08"
FS 6625 7.625" 2.78"
FS 8625 9.625" 3.44"
FS 10750 11.75" 4.13"
FS 12750 14.25" 4.97"
FS 14000 15.50" 5.39"
FS 16000 17.50" 6.05"
FS 18000 19.50" 6.70"
FS 20000 21.50" 7.36"
FS 22000 24.00" 8.18"
FS 24000 26.00" 8.86"
FS 26000 28.00" 9.52"
FS 28000 30.00" 10.17"
FS 30000 32.00" 10.83"
FS 32000 34.50" 11.64"
FS 34000 36.50" 12.33"
FS 36000 38.50" 12.96"
FS 38000 40.50" 13.64"
FS 40000 42.50" 14.30"
FS 42000 44.50" 14.95"
FS 44000 47.00" 15.77"
FS 46000 49.00" 16.43"
FS 48000 51.00" 17.11"
No comments:
Post a Comment