Powercrete J - Technical Data
Powercrete J is a ceramic modified epoxy design for mainline and field pipeline joints to prevent corrosion and bring abrasion resistance to your applicaiton.
Powercrete J is a solvent free epoxy polymer concrete mainline pipeline coating operating at a maximum temperature of up to 60C (140F). Used for pipeline repairs, new constructions and rehabilitation projects, Powercrete J is used as the ultimate girth weld coating for FBE and liquid epoxy coated pipes.
Property | Test Method | Value |
---|---|---|
Specific Gravity | ASTM D 3289-03 | 1.70 |
Compressive Strength | ASTM C 109 | 16,000 psi (110 MPa) |
Hardness | ASTM D 2240 | 86 ±3 Shore D (Full Cure) |
Thin Film Water Absorption | ASTM D 570 | < 0.5% |
Dielectric Strength | ASTM D 149 | 485 Volts per mil (19 Volts per µm) |
Resistance to Acids and Alkalis | ASTM C 581 | Excellent |
Cathodic Disbondment | ASTM G8 | 5 mm (T= 25°C/77°F, 90 days, -1.5V) DTM |
Cathodic Disbondment | ASTM G95 | 4.1 mm (T= 60°C/140°F, 30 days, -1.5V) DTM |
Flexibility | NACE SP 0394 |
< 0.75 °/PD at 25 °C/77 °F at 25 mils < 0.75 °/PD at 0 °C/32 °F at 25 mils |
Impact Resistance | ASTM G 14 | >66 in.lb (7.4 Joules) at 25 °C (77 °F) at 20 - 40 mils (500-1000 µm) |
Tensile Adhesion Steel | ASTM D 4541 | 3850 psi (26 MPa) at T= 25°C/77°F |
Tensile Adhesion FBE | ASTM D 4541 | 3280 psi (22 MPa) at T= 25°C/77°F |
Abrasion Resistance Taber Test | ASTM D 4060 | >1250 cycles per mil (>49 Cycles per µm) |
Mix Ratio | - | Volume 4.8:1 Weight: 100:11.2 |
Test | Acceptance Criteria | Test Result | Standard |
---|---|---|---|
Thickness (μm) | 800 – 1000 | 800 - 1000 | SSPC-PA 2 |
Shore D hardness | * | 85 | Clause 12.1 of this Standard |
24 h cathodic disbondment at 65°C, -3.5V | 6.5 mm Maximum radius | 0.3 mm, Pass | CSA Z245.20, Clause 12.8 |
28 d cathodic disbondment at 20°C, -1.5V | 8.5 mm Maximum radius | 0.01 mm, Pass | CSA Z245.20, Clause 12.8 |
28 d cathodic disbondment at 55°C, -1.5V | 10 mm Maximum radius | 1.89 mm, Pass | CSA Z245.20, Clause 12.8 |
28 d cathodic disbondment at 60°C, -1.5V | 10 mm Maximum radius | 2.35 mm, Pass | CSA Z245.20, Clause 12.8 |
0.75° Flexibility at 0°C | No cracking | No cracking, Pass | CSA Z245.20, Clause 12.11 |
0.75° Flexibility at 23°C | No cracking | No cracking, Pass | CSA Z245.20, Clause 12.11 |
1.5 J impact resistance, -30°C | No holidays | No holidays, Pass | CSA Z245.20, Clause 12.12** |
1.5 J impact resistance, 0°C | No holidays | No holidays, Pass | CSA Z245.20, Clause 12.12 |
3.0 J impact resistance, 0°C | No holidays | No holidays, Pass | CSA Z245.20, Clause 12.12 |
Adhesion to steel substrate | Rating of 1 or 2 | Rating “1”, Pass | ISO 21089-3, Annex C |
Adhesion to existing coating | Rating of 1 - 3 | Rating “1”, Pass | ISO 21089-3, Annex C |
28 d adhesion to steel at 75°C | Rating of 1 - 3 | Rating of 1-2, Pass | CSA Z245.20, Clause 12.14 |
28 d adhesion to existing coating at 95°C | Rating of 1 - 3 | Rating of 1-2, Pass | CSA Z245.20, Clause 12.14 |
Gouge Resistance | Report Value | 24.5 mil | CSA Z 245.20, Clause 12.15 |
Test | Standards | Observations | Value |
---|---|---|---|
Surface Profile Steel | ASTM D 4417, NACE SP 0287 | Replica tape Method C is preferred. The frequency of 3 test per area evaluated. | Range of 2.5 – 4.5 mils |
Surface Profile FBE | ASTM D 4417, NACE SP 0287 | Method C is preferred. Profile shall be dense and angular | Range of 2.0 – 4.0 mils |
Sweep blasting | - | Sweep blasting shall completely de-gloss the surface with a dense anchor profile. The use of replica tape to estimate the anchor profile is preferred. | - |
Surface Contaminants Before Coating | ISO 8502-3 | Clear tape test on FBE and Steel Surface | Cleaner than level 3 as per the standard |
Dry Film Thickness | SSPC PA2, ISO 19840, ISO 2808 | Evaluation of FBE layer is critical for the evaluation of the System | Most applications 20 - 60 mils (500 - 1500 µm) |
Hardness Full Cure After 7 days | ASTM D 2240 | Follow standard recommendations. Thickness of 40 mils minimum at 23 – 25°C (73 – 77°F) | Minimum results of >80 Shore D |
Full Cure Discontinuity Test (Holiday) | NACE SP 0188, NACE SP 0274, NACE SP 0490, ISO 29601, ASTM D 5162 | High Voltage test modality. On dry coating surfaces. Follow Standard Procedures | 125 Volts per mil, 5 Volts per µm Recommended |
Tensile Adhesion Test | ASTM D 4541, ISO 4624 | Test performed at temperatures of 20 to 25°C (70 – 77°F) Select the fixture (dolly) with pipe diameter, (14 mm preferred) | > 1850 psi (12.5 MPa) |
No comments:
Post a Comment